Powering GetUp
GetUp is an independent campaigning community made up of over one million everyday people working together to build a fair, flourishing, and just Australia.
We're boldly progressive and people-powered to our very core.
We're fiercely independent – we're not linked to any political parties, we don't have or want charity status, and we don't accept any funding from Government.
Our independence is woven into our DNA – because this movement is powered by hundreds of thousands of amazing Australians who sign up, contact their politicians, and chip in to power campaigns.
When you support GetUp, you're powering a million-strong, strategically savvy organisation that makes real change happen. And every dollar you donate to GetUp is used to build a more fair, flourishing, and just Australia.
GetUp by the numbers
Here's a real-time snapshot of what GetUp members are up to:Last Day | Last 7 days | Last 30 days | Last 365 days | |
---|---|---|---|---|
Donations | 1866 | 14291 | 53125 | 574892 |
Donations Total | $46196 | $391230 | $1290006 | $10633140 |
Average Donations | $24 | $27 | $24 | $18 |
Actions Taken | 1974 | 15178 | 75123 | 1868535 |
New Members | 89 | 1553 | 14658 | 271463 |
Donors | 1454 | 10383 | 21372 | 45353 |
First-time Donors | 86 | 687 | 2039 | 15102 |
^ For technical reasons not all donations processed through this website are included in these statistics. These amounts are subject to change at any time.
However, there are some individuals and businesses from whom we do not accept donations, due to state or federal electoral laws or because of our movement's core values -- like independence, or our mission to build a progressive Australia.
GetUp cannot accept foreign donations for electoral expenditure, if you would like to make a donation to any of our electoral campaigns, you must be an Australian Citizen, resident, entity or satisfy the conditions under the Commonwealth Electoral Act 1918 to donate to us.
If you have questions or need to arrange a refund on this basis, please contact our Donations team.
We are obliged to disclose cumulative donations of $14,300 or more in a financial year to the Australian Electoral Commission under the Commonwealth Electoral Act. Because GetUp is passionate about more transparency in our democracy, we disclose all cumulative donations of $10,000 or more in a financial year here on our disclosure website.
We may also be obliged to disclose single or cumulative donations of $1,000 or more to one or more State Electoral Commissions under one or more State Electoral Acts.
Donors who contribute to any of our campaigns relating to a state government election in Victoria, New South Wales or South Australia are required by electoral laws in those states to disclose the donation to the relevant State Electoral Commission if the amount contributed (either as a single or cumulative donation) is equal to or more than the amounts in the table below. Information on how to make a disclosure can be found on each State Electoral Commission website.
State | Amount | Electoral Commission Website |
---|---|---|
VIC | $1,000 | Victorian Electoral Commission |
NSW | $1,000 | Electoral Commission NSW |
SA | $5,000 | Electoral Commission SA |
- Impact Report 2020-21
- Impact Report 2019-2020
- Annual Report 2018-19
- Annual Report 2017-18
- Annual Report 2016-17
- Annual Report 2015-16
- Annual Report 2014-15
- Annual Report 2013-14
- Annual Report 2012-13
- Annual Report 2011-12
- Annual Report 2010-11
- Annual Report 2008-09
- Annual Report 2007-08
- Annual Report 2006-07
- Annual Report 2005-06
You can find GetUp's political expenditure declarations to the AEC here.
The Australian Electoral Commission has confirmed GetUp's independence from political parties on three separate occasions:
First, in 2005. Then again, in 2010. And yet again, in 2019
GetUp is a not-for-profit organisation — and we don't receive any funding from political parties or the Government.
In the last financial year we took money from 60,156 individual donors, making up a whopping 581,153 individual donations. 98% of these donations were under $100.
On the rare occasion GetUp does receive a large donation, they're declared right here on our website within 30 days.
Below are all cumulative donations over $10,000 for each financial year, for the last seven financial years. Donations which met relevant legislative disclosure thresholds prior to that can be found on the AEC website.
Name(s) | Financial Year | Amount |
---|---|---|
Karen Loblay | 2021/2022 | $11,017 |
Sue Holmes | 2021/2022 | $23,517 |
Amber Electric Pty Ltd | 2021/2022 | $15,500 |
Estate of the late David Walsh | 2021/2022 | $33,333.33 |
Deanne Weir | 2021/2022 | $25,000 |
Keith Lethlean | 2021/2022 | $20,000 |
Rick Davies | 2021/2022 | $15,000 |
Penelope Gullan | 2020/2021 | $11,291 |
Keith Lethlean | 2020/2021 | $12,500 |
Helen Semler | 2020/2021 | $22,085 |
Karen Loblay | 2020/2021 | $12,000 |
Peter Brown | 2020/2021 | $12,000 |
Rick Davies | 2020/2021 | $20,085 | Estate of the late Geoffrey Lawson Hook | 2020/2021 | $450,000 | Deanne Weir | 2020/2021 | $25,000 | Estate of the late Adrian Joseph Hetherington | 2020/2021 | $27,717 | Estate of the late Geoffrey Bond | 2020/2021 | $50,000 | Estate of the late Eva Bitel | 2020/2021 | $10,000 |
Sally Perini | 2019/2020 | $20,000 |
Sue Holmes | 2019/2020 | $19,900 |
Wayne Burns | 2019/2020 | $10,600 |
Colin Chesterman | 2019/2020 | $12,364 |
James Christie | 2019/2020 | $10,000 |
Peter Brown | 2019/2020 | $12,000 |
The Broadley Trust | 2019/2020 | $10,000 |
Karen Loblay | 2019/2020 | $10,400 |
Minax Uriel Pty Ltd for the late Norman Rothfield Peace and Justice Fund | 2019/2020 | $100,300 |
Mary Schramm | 2018/2019 | $10,595 |
Karin Andersson | 2018/2019 | $18,220 |
Leon Harrison | 2018/2019 | $10,785 |
Luc Favre | 2018/2019 | $13,101 |
Simon Monk | 2018/2019 | $50,000 |
Diana & Briane Snape AM | 2018/2019 | $10,260 |
Sue Milliken | 2018/2019 | $12,960 |
Dr Richard Stiles | 2018/2019 | $20,000 |
Amanda Lopez | 2018/2019 | $13,220 |
Ian Landon-Smith | 2018/2019 | $14,000 |
Anne Coombs and Susan Varga | 2018/2019 | $17,703 |
Anne Borgert | 2018/2019 | $10,040 |
Daniel and Lyndell Droga | 2018/2019 | $20,000 |
Peter Brown | 2018/2019 | $13,000 |
Tony and Maureen Wheeler (contribution to administration) | 2018/2019 | $10,000 |
Johanna Featherstone | 2018/2019 | $30,000 |
Factory X | 2018/2019 | $40,000 |
Janet Cameron | 2018/2019 | $200,000 |
J and S McKinnon | 2018/2019 | $80,000 |
European Climate Foundation | 2018/2019 | $92,997.96 |
The Sunrise Project (contribution to climate justice to protect the natural environment from carbon pollution and over exploitation) | 2018/2019 | $495,000 |
The Russell Mills Foundation | 2018/2019 | $40,000 |
James Christie and Sally Paton | 2018/2019 | $51,500 |
Clive Blazey | 2018/2019 | $10,000 |
Karen Loblay | 2018/2019 | $20,700 |
Estate of the late Dr Jan Barendregt | 2018/2019 | $18,955.31 |
Minax Uriel Pty Ltd for the late Norman Rothfield Peace and Justice Fund | 2018/2019 | $160,545 |
Sue Holmes | 2018/2019 | $40,000 |
Bill Bush | 2018/2019 | $12,060 |
Norman James | 2017/2018 | $11,783 |
Heather Barrett | 2017/2018 | $10,340 |
Tony and Maureen Wheeler (contribution to improve policy and practice towards refugees and asylum seekers in Australia) | 2017/2018 | $86,000 |
Estate of the late Dr Jan Barendregt | 2017/2018 | $100,000 |
Estate of the late Paul Hogan | 2017/2018 | $29,205.32 |
Karin Andersson | 2017/2018 | $10,805 |
Sue Holmes | 2017/2018 | $13,500 |
Joan Croll AO | 2017/2018 | $11,740 |
Estate of the late Claire Eliza Brunner | 2017/2018 | $100,000 |
Ann Jacobs | 2017/2018 | $10,000 |
Karen Loblay AM | 2017/2018 | $40,700 |
Minax Uriel Pty Ltd for the late Norman Rothfield Peace and Justice Fund | 2017/2018 | $42,360 |
Estate of the late Linda Jean McDonald | 2017/2018 | $10,000 |
Lush Australia | 2017/2018 | $80,000 |
Avaaz Foundation | 2017/2018 | $72,630.42 |
JE and SJ McKinnon | 2017/2018 | $40,000 |
Brian Snape AM | 2016/2017 | $11,140 |
Tony and Maureen Wheeler (contribution to increase capacity to coordinate crucial advocacy to improve outcomes for asylum seekers and refugees) | 2016/2017 | $240,000 |
Lush Australia | 2016/2017 | $37,404 |
Jean LeQuesne | 2016/2017 | $10,000 |
Helen Semler | 2016/2017 | $11,100 |
Sue Holmes | 2016/2017 | $12,650 |
Karen Loblay AM | 2016/2017 | $53,000 |
Minax Uriel Pty Ltd for the late Norman Rothfield Peace and Justice Fund | 2016/2017 | $20,360 |
Sally Perini | 2016/2017 | $10,000 |
Oak Foundation | 2016/2017 | $63,693 |
Sally Perini | 2015/2016 | $15,200 |
Sean Triner and Christiana Stergiou | 2015/2016 | $25,000 |
Chris Allen | 2015/2016 | $28,600 |
Campact | 2015/2016 | $42,960.81 |
Minax Uriel Pty Ltd for the late Norman Rothfield Peace and Justice Fund | 2015/2016 | $152,435 |
Amanda Lopez | 2015/2016 | $66,270 |
Karen Loblay AM | 2015/2016 | $43,960 |
Shanna Langdon | 2015/2016 | $10,000 |
Brian Snape AM | 2015/2016 | $14,375 |
Amanda Lopez | 2014/2015 | $103,125 |
Avaaz Foundation | 2014/2015 | $99,985 |
Karen Loblay AM | 2014/2015 | $50,100 |
Minax Uriel Pty Ltd for the late Norman Rothfield Peace and Justice Fund | 2014/2015 | $53,975 |
- Audited Financial Report 2020-21
- Audited Financial Report 2019-20
- Audited Financial Report 2018-19
- Audited Financial Report 2017-18
- Audited Financial Report 2016-17
- Additional financial information submitted to the Joint Standing Committee on Electoral Matters
- Audited Financial Report 2015-16
- Audited Financial Report 2014-15
- Audited Financial Report 2013-14
- Audited Financial Report 2012-13
- Audited Financial Report 2011-12
- Audited Financial Report 2010-11
- Audited Financial Report 2009-10
- Audited Financial Report 2008-09
- Audited Financial Report 2007-08
- Audited Financial Report 2006-07
- Audited Financial Report 2005-06